US Dollars Exchange rate
convert USD
Rate checker
Transfer US Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer US Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
US Dollars is the official currency of 17 political associations with effective internal and external sovereignty. According to international standard ISO 4217, USD is the designated currency code for United States of America Dollars. The currency sign for United States of America Dollars is $. 1 USD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical USD to Exchange Rates
United States of America Dollars (USD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.58328 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.43465 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.95205 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.76682 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.80100 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 913.50000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1045.29894 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.37657 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 121.72672 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.01533 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.00495 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 6.89734 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 13.75851 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 5.91319 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.34568 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.86169 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2953.78612 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4016.94351 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 979.94384 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.24400 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.24400 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4220.08547 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 624.39389 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 624.39389 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 503.64095 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 23.90940 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.11090 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 61.47257 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.70255 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 50.24416 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 128.43796 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.30475 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 15.17206 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.71501 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 208.82395 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 25.41621 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.78680 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 388.79000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 139.06921 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 86.21050 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 16170.45000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.58032 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 157.02251 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 156.03058 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.70950 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 129.11333 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1429.63000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.30807 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 18.33250 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4664.22351 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4.41051 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 46.35000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 20.27490 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 9.96773 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 63.91000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 18.33250 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 137.68026 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1511.72358 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 11.19495 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.38460 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 278.18267 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7897.76784 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.70682 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 58.25000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4.01533 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.63905 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4.74060 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1391.84237 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.75090 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 111.48446 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 22.70000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.34610 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 18.40819 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 297.70121 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 18.33707 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 10.92440 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.90552 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 32.74830 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2542.28738 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 33.57959 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 6.78788 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.17672 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 35.63150 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3681.88092 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.67300 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 43.39632 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 25000.00000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 27.72357 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_usd.asp